Description
Origin : | France |
Growing area : | |
Production : | Very good productivity with a low alternation in irrigated conditions |
Fruit set : | slower than Lauranne, beginning in 4th leaf |
Maturity : | early, cool between mid-May and the end of June or dry from mid-September |
Tree: | Very strong vigor |
Fertility : | Self-incompatible |
Pollinator : | Aï, Lauranne, Ferrastar and Ferradue |
Flowering : | Late, a few days before Lauranne |
Hull : | Semi-tender |
Yield at breaking : | 35% to 40% |
Loin : |
Light in color with a sweet taste and a slight hint of cocoa and pepper |
Double : | Very little |
Disease susceptibility : |
|
Grafted on : | Garnem, GF 677 |
Sales size : | scion of 2 years with bare roots, bags of 4L, and bags of 20L. |