Description
| Country of Origin : | Tunisia |
| Tree : | Spreading habit and medium vigor |
| Rootstock : | P.atlantica or P.vera |
| Pollinator : | A25 and A40 |
| Flowering time : | from the beginning of April to mid-April |
| Flowering time : | 15 to 20 days |
| Maturity : | End of August |
| Color | |
| Weight of 100 fruits : | 88.76 g |
| Number of fruits in 100 g : | 111 |
| Weight of 100 almonds : | 47.27 g |
| Number of kernels per 100 g : | 213 |
| Suture opening : | Moderate |
| Yield at breakage : | 53% |
| Disease susceptibility : | |
| Sales size : | 2 years old bare root scion, bags of 4L and bags of 20L |



