Description
Origin : | France |
Growing area : | |
Production : | Strong to very strong but quite alternating |
Setting : | Faster than Ferragnès |
Ripening : | Cool between mid-May and the end of June or dry from mid-September |
Tree : | Medium to strong vigor |
Fertility : | Self-incompatible |
Pollinator : | Ferragnes, Ferrastar, Ai |
Flowering : | Early March |
Hull : | Hard |
Yield at breakage : | 25% to 28% |
Stem : |
Wide, flat, dark brown, with fairly fine tegument |
Double : | Very few |
Disease susceptibility : |
|
Grafted on : | Garnem, GF 677 |
Sales size : | scion of 2 years with bare roots, bags of 4L, and bags of 20L. |